Lisa sends
Boulder
Name | Grade | Location | Date | Comments |
---|---|---|---|---|
Blocco 46, C | 6a | Nudole, Daone | 09/24 | |
Blocco 28, A | 5c | Nudole, Daone | 09/24 | |
Blocco 18, C | 6a+ | Nudole, Daone | 09/24 | |
Blocco 15, A | 6b | Dos dei Aser, Daone | 09/24 | |
Blocco 9, A | 6a+ | Dos dei Aser, Daone | 07/24 | |
Blocco 15, B | 6a+ | Dos dei Aser, Daone | 07/24 | |
Blocco 6, A | 6a | La Plana, Daone | 07/24 | |
Blocco 2, N | 5c | La Plana, Daone | 07/24 | |
Blocco 2, E | 5b | La Plana, Daone | 07/24 | flash |
Calentamiento | 6a | El Poris, Tenerife | 01/24 | |
Ups | 6c | El Poris, Tenerife | 01/24 | |
Charlie | 6b+ | El Poris, Tenerife | 01/24 | |
Bordwand | 6a | Blankenburg | 07/23 | |
Untergang | 5c | Blankenburg | 08/23 | |
Le Télégramme | 4 | Canche aux Merciers | 05/23 | |
La Route des Vins | 3+ | Canche aux Merciers | 05/23 | |
Jeanne d’Arc | 3- | Canche aux Merciers | 05/23 | |
L’Évidente | 3- | Canche aux Merciers | 05/23 | |
Schattenseite | 6a+ | Bodenstein | 04/23 | |
Transylvania | 5+ | Roche aux Oiseaux | 04/23 | |
Sophie | 6b | Roche aux Oiseaux | 04/23 | |
L’Arpenteur du Restant | 6b | Restant du Long Rocher Sud | 10/22 | |
Bloc-Notes | 5 | Aprement Ouest | 10/22 | |
Hot | 6a | 95.2 Ouest | 10/22 | |
Le Sucre | 5- | Aprement Ouest | 10/22 | |
La Dalle à Phil | 5+ | Aprement Ouest | 10/22 | |
Retour d’Âge | 5- | Aprement Ouest | 10/22 | |
Dérapage | 4 | Aprement Ouest | 10/22 | |
L’Implusion | 5+ | Restant du Long Rocher | 10/22 | |
L’Hétéroclite | 4+ | Restant du Long Rocher | 10/22 | |
L’Hercule | 5- | Restant du Long Rocher | 10/22 | |
Juressic Parc | 6b | Magic Wood | 08/22 | |
Schimmelplatte | 6b | Magic Wood | 08/22 | |
Beach easy | 5 | Magic Wood | 08/22 | flash |
Eckstein | 5 | Magic Wood | 08/22 | |
Mänteli | 5 | Magic Wood | 08/22 | |
Tauchgang | 6a | Wiesental | 08/22 | |
Kontrastkante | 6a | Bodenstein | 07/22 | flash |
Luv | 5c | Wiesental | 06/22 | |
Lee | 5c | Wiesental | 06/22 | |
Planke | 5b | Wiesental | 06/22 | |
Schwarzes Loch | 6a | Bodenstein | 05/22 | |
Spreewaldbanane | 6b+ | Wiesental | 05/22 | |
Breakdance | 6c | Bodenstein | 04/22 | |
Großraumdisco | 6a | Bodenstein | 04/22 | |
La Zip Zut (direct) | 6b | Franchard Isatis | 04/22 | |
Crocodile | 6a | Franchard Isatis | 04/22 | |
L’Antigel | 5- | Franchard Isatis | 04/22 | |
Le Coup de Chaud (assis) | 5+ | Franchard Isatis | 04/22 |
Lead
Name | Grade | Location | Date | Comments |
---|---|---|---|---|
Maget | VII- | Lomasone, Daone | 09/24 | flash, HG |
Stella Nascente | VII- | Vela, Daone | 09/24 | |
Inzi | VI/VI+ | Vela, Daone | 09/24 | onsight |
Spatzenhirn | V+ | Vogelwandl, Baden | 6/24 | onsight |
El contrato del zapatero | VII-/VII | Tenerifa, Arico | 02/24 | |
Los hombres grises | V | Tenerifa, Arico | 02/24 | |
Butterfly | V | Frankenjura, Steinfelder Wändchen | 07/23 | |
Bel Air | V | Maria Spring | 09/21 | onsight |
Multipitch
Name | Grade | Location | Date | Comments |
---|---|---|---|---|
Die kleine Klapsmühle | V | Flatzer Wand | 12/23 | |
Der große Affenzirkus | V | Flatzer Wand | 11/23 | |
Westwand | V | Rax, Wachthüttelturm | 11/23 |