Paul sends
Boulder
Name | Grade | Location | Date | Comments |
---|---|---|---|---|
Blocco 46, C | 6a | Nudole, Daone | 09/24 | |
Blocco 24, E | 6b+ | Nudole, Daone | 09/24 | |
Blocco 18, F (Figus) | 6a+ | Nudole, Daone | 09/24 | flash |
Blocco 18, D | 6a | Nudole, Daone | 09/24 | flash |
Blocco 18, C | 6a+ | Nudole, Daone | 09/24 | |
Blocco 9, A | 6a+ | Dos dei Aser, Daone | 07/24 | |
Blocco 17, C | 6b+ | Dos dei Aser, Daone | 07/24 | flash |
Blocco 14, N | 6b | Dos dei Aser, Daone | 07/24 | |
Blocco 15, A | 6b | Dos dei Aser, Daone | 07/24 | flash |
Blocco 15, B | 6a+ | Dos dei Aser, Daone | 07/24 | |
Blocco 7, Q | 6c | La Plana, Daone | 07/24 | |
Blocco 6, A | 6a | La Plana, Daone | 07/24 | flash |
El Padron del Mal | 6b+ | La Plana, Daone | 07/24 | |
Blocco 4, G | 5b | La Plana, Daone | 07/24 | flash |
Blocco 2, B | 6a+ | La Plana, Daone | 07/24 | flash |
Calentamiento | 6a | El Poris, Tenerife | 01/24 | |
Westfalia | 6c | El Poris, Tenerife | 01/24 | |
Ups | 6c | El Poris, Tenerife | 01/24 | |
Charlie | 6b+ | El Poris, Tenerife | 01/24 | |
Lost in Barranco | 6c+ | El Poris, Tenerife | 01/24 | flash |
Eisberg | 6c | Blankenburg | 07/23 | |
Bordwand | 6a | Blankenburg | 07/23 | |
Untergang | 5c | Blankenburg | 07/23 | |
Bonaparte | 6b+ | Wiesental | 06/23 | |
Bavaria | 6c | Apremont Butte aux Dames | 05/23 | |
Mise en Suif | 6a+ | Canche aux Merciers | 05/23 | |
The Big Short (assis) | 6a | Canche aux Merciers | 05/23 | |
Baby Groot | 6a | Canche aux Merciers | 05/23 | |
La Théorie de Filo | 6b+ | Apremont Désert | 05/23 | |
Encelade | 6a+ | Apremont Désert | 05/23 | |
L’Angle Dolmen | 6a | Apremont Désert | 05/23 | |
Jeu de Moules (gauche) | 6a | Roche aux Oiseaux | 05/23 | |
Sophie | 6b | Roche aux Oiseaux | 05/23 | |
La Vague (droite) | 5 | Canche aux Merciers | 05/23 | |
La Vague | 6a | Canche aux Merciers | 05/23 | |
Le Piston | 6a | Canche aux Merciers | 05/23 | |
Jeu de Jambes | 6a | Canche aux Merciers | 05/23 | |
Normalweg | 6a+ | Steinbrecherweg | 04/23 | |
Schattenseite | 6a+ | Bodenstein | 04/23 | |
Hard Pop-Corn | 6a | Maunoury | 04/23 | |
Chickaletta | 6b | Maunoury | 04/23 | |
Vol au Vent | 6c | Maunoury | 04/23 | |
Bingo Wings | 7a | Maunoury | 04/23 | |
Le Trapèze | 5 | Apremont Butte aux Dames | 04/23 | |
Insoumise | 6b | Apremont Butte aux Dames | 04/23 | |
Powerslave | 7a | Apremont Ouest | 04/23 | |
Skorbut | 6c+ | Wiesental | 11/22 | |
La Rampe | 6a | Apremont Butte aux Dames | 10/22 | |
Le Blocage Tonique | 6a | Apremont Butte aux Dames | 10/22 | |
La Singlette | 6b+ | Rocher Canon | 10/22 | |
L’Arpenteur du Restant | 6b | Restant du Long Rocher Sud | 10/22 | |
L’Imparfait | 5 | Apremont Ouest | 10/22 | |
Dyslexie | 5+ | Apremont Ouest | 10/22 | |
Bloc-Notes | 5 | Apremont Ouest | 10/22 | |
Bouboules | 5 | 95.2 Ouest | 10/22 | |
Hot | 6a | 95.2 Ouest | 10/22 | |
La Finale du Chant des Oiseaux | 6b | 95.2 Ouest | 10/22 | |
Le Sel | 5 | Apremont Ouest | 10/22 | |
Tintin Bisous | 5- | Apremont Ouest | 10/22 | |
Prise à l’Envers | 5 | Apremont Ouest | 10/22 | |
Vol de Bijoux | 5- | Apremont Ouest | 10/22 | |
Dérapage | 4 | Apremont Ouest | 10/22 | |
Le Biceps | 5- | Restant du Long Rocher | 10/22 | |
L’Impulsion | 5+ | Restant du Long Rocher | 10/22 | |
L’Hétéroclite | 4+ | Restant du Long Rocher | 10/22 | |
L’Hercule | 5- | Restant du Long Rocher | 10/22 | |
Scrubs | 6c+/7a | Magic Wood | 08/22 | |
Blindflug | 6c | Magic Wood | 08/22 | |
Tischlein deck dich | 6c | Magic Wood | 08/22 | |
Merlin | 6b+ | Magic Wood | 08/22 | |
Angelina Jolie | 6b+ | Magic Wood | 08/22 | |
Die Schöne | 6b | Magic Wood | 08/22 | |
Schimmelplatte | 6b | Magic Wood | 08/22 | flash |
Juressic Parc | 6b | Magic Wood | 08/22 | |
Altersheimsitstart | 6a | Magic Wood | 08/22 | |
Flash or Splash | 5 | Magic Wood | 08/22 | flash |
Eckstein | 5 | Magic Wood | 08/22 | flash |
Haramis | 5 | Magic Wood | 08/22 | |
Ruwenda | 5 | Magic Wood | 08/22 | |
Rausch der Tiefe | 6b | Wiesental | 08/22 | |
Cono | 6a | Wiesental | 07/22 | |
Tauchgang | 6a | Wiesental | 07/22 | |
Blackberry | 7a | Bodenstein | 07/22 | |
Kontrastkante | 6a | Bodenstein | 07/22 | |
Luv | 5c | Wiesental | 06/22 | |
Lee | 5c | Wiesental | 06/22 | |
Planke | 5b | Wiesental | 06/22 | |
Bughub | 6a | Wiesental | 06/22 | |
Krachlatte | 6c+ | Okertal | 06/22 | |
Little Boy | 6a+ | Bodenstein | 05/22 | |
Breakdance | 6c | Bodenstein | 05/22 | |
Schwarzes Loch | 6a | Bodenstein | 05/22 | |
Tschipfel | 6b | Bodenstein | 05/22 | |
Eifon | 6b+ | Bodenstein | 05/22 | |
Business class | 6a | Bodenstein | 05/22 | |
Super Furor | 6b+ | Wiesental | 05/22 | |
Spreewaldbanane | 6b+ | Wiesental | 05/22 | |
Expendor | 6a+ | Wiesental | 05/22 | flash |
Tropen-Trubel | 6c | Bodenstein | 05/22 | |
Tropen-Traube | 6b+ | Bodenstein | 05/22 | |
La Zip Zut (direct) | 6b | Franchard Isatis | 04/22 | |
Prairies Endormies | 6c | Franchard Isatis | 04/22 | |
La Patinette | 4+ | Franchard Isatis | 04/22 | flash |
Crocodile | 6a | Franchard Isatis | 04/22 | |
Les Frites | 5+ | Cuvier | 04/22 | |
Le Sucre | 5- | Apremont Ouest | 04/22 | |
Le Poivre Gris | 4+ | Apremont Ouest | 04/22 | flash |
Le Poivre Vert | 4+ | Apremont Ouest | 04/22 | |
Dure d’Oreille | 5 | Apremont Ouest | 04/22 | flash |
Boule de Suif | 6b | Apremont Ouest | 04/22 | |
Le Ventripotent | 5 | Apremont Ouest | 04/22 | |
Sculpture Physique | 5+ | Apremont Ouest | 04/22 | flash |
Physique Théorique | 5- | Apremont Ouest | 04/22 | flash |
Dalle à Phil | 5+ | Apremont Ouest | 04/22 | flash |
Retour d’Âge | 5- | Apremont Ouest | 04/22 | flash |
Kristallografie | 6b+ | Okertal | 03/22 | |
Sunblocker light | 6b | Studentenklippen | 10/21 |
Lead
Name | Grade | Location | Date | Comments |
---|---|---|---|---|
Morgengrau | VII+ | Thalhofergrat | 10/24 | onsight |
Don Rosl | VII | Thalhofergrat | 10/24 | flash |
Don Roberto | VI+ | Thalhofergrat | 10/24 | onsight |
Der Kommissar | V- | Thalhofergrat | 10/24 | onsight |
Sandokan | VII+/VIII- | Lomasone, Daone | 09/24 | |
Maialino Fatrato | VII- | Lomasone, Daone | 09/24 | onsight |
Aichemal | VI/- | Lomasone, Daone | 09/24 | onsight |
Il Cerchio di Arcobaleno | VII+ | Vela, Daone | 09/24 | |
Stella Nascente | VII- | Vela, Daone | 09/24 | onsight |
Sommer | VI+ | Glocknergrad, Mödling | 8/24 | |
Vogerltanz | VI | Vogelwandl, Baden | 6/24 | onsight |
Geierwally | VI | Vogelwandl, Baden | 6/24 | onsight |
Kolibri | VII- | Vogelwandl, Baden | 6/24 | onsight |
Frühschoppen | VI+ | Glocknergrad, Mödling | ? | |
The Edge | VI+ | Glocknergrad, Mödling | ? | |
Fiaker | VI+ | Glocknergrad, Mödling | 7/24 | |
Frühling | VIII- | Glocknergrad, Mödling | 6/24 | |
El diedro del clavo rojo | V+ | Tenerifa, El Capricho | 02/24 | onsight |
Placca de Bazzocchi | VI+ | Tenerifa, El Capricho | 02/24 | onsight |
No hay colega sin taco | V | Tenerifa, Arico | 02/24 | onsight |
No hay pieda pa’los gogod | VII+/VIII- | Tenerifa, Arico | 02/24 | |
Sick english | VI+ | Tenerifa, Arico | 02/24 | onsight |
Km 11 | VII | Tenerifa, Arico | 02/24 | |
No cepillo mas | VII- | Tenerifa, Arico | 02/24 | onsight |
El espolon de Reno | VI+/VII | Tenerifa, Fantasma | 02/24 | onsight |
Carnet de piloto | VII+ | Tenerifa, Fantasma | 02/24 | |
Böser Bum kreuzt | VII | Bum Bum Wandl | 10/23 | |
Ettapen Bum | VI+ | Bum Bum Wandl | 10/23 | |
Giebelweg | VII+ | Frankenjura, Landrichter Seite | 07/23 | |
Mir san Mir | VI+ | Frankenjura, Landrichter Seite | 07/23 | onsight |
Foxi | VI+ | Frankenjura, Landrichter Seite | 07/23 | |
Butterfly | V | Frankenjura, Steinfelder Wändchen | 07/23 | |
Hänsel und Gretl | V | Frankenjura, Steinfelder Wändchen | 07/23 | onsight |
Hut | V | Frankenjura, Steinfelder Wändchen | 07/23 | onsight |
M&M | VII | Frankenjura, Steinfelder Wändchen | 07/23 | |
Vom Feinsten | VII- | Frankenjura, Kalmusfels | 05/23 | |
One hit wonder | VII+ | Frankenjura, Kalmusfels | 05/23 | flash |
Summerfeeling | VI | Frankenjura, Kalmusfels | 05/23 | onsight |
Neuer Weg | VI+ | Frankenjura, Unentwegtenwand | 05/23 | flash |
Westkante | VI+ | Frankenjura, Stubaier Wand | 05/23 | onsight |
Fleischmann | VI | Frankenjura, Stubaier Wand | 05/23 | onsight |
Sandnado | VII- | Gö, Klappenhauwand | 08/22 | onsight |
Alter Weg | VII | Frankenjura, Spitzer Turm | 06/22 | onsight |
Nürnberger Weg | VI+ | Frankenjura, Rabenstein | 06/22 | onsight |
Das Umständemonster | VII | Gö, Maria Spring | 03/22 | onsight |
Damenwahl | VII | Gö, Maria Spring | 03/22 | |
Herrenpartie | VII+ | Gö, Maria Spring | 03/22 | onsight |
Und sie bewegt sich doch… | VI+/VII- | Gö, Rheinhäuser Tal | 08/21 | |
Hensens Roadtrip | VI+ | Gö, Maria Spring | 08/21 |
Multipitch
Name | Grade | Location | Date | Comments |
---|---|---|---|---|
Die kleine Klapsmühle | V | Flatzer Wand | 12/23 | |
Der große Affenzirkus | V | Flatzer Wand | 11/23 | |
Westwand | V | Rax, Wachthüttelturm | 11/23 |